Usage Statistics for czoniangoodies.czonian.com

Summary Period: February 2009
Generated 25-Feb-2009 03:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 17
Total Files 15
Total Pages 0
Total Visits 0
Total KBytes 299
Total Unique Sites 12
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 16 70
Hits by Response Code
Code 200 - OK 15
Code 304 - Not Modified 1
Code 404 - Not Found 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
6 2 11.76% 2 13.33% 0 0.00% 0 0.00% 2 16.67% 47 15.66%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 5.88% 1 6.67% 0 0.00% 0 0.00% 1 8.33% 23 7.83%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 23.53% 4 26.67% 0 0.00% 0 0.00% 1 8.33% 40 13.38%
12 4 23.53% 3 20.00% 0 0.00% 0 0.00% 3 25.00% 70 23.49%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 5.88% 1 6.67% 0 0.00% 0 0.00% 1 8.33% 23 7.83%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 5.88% 1 6.67% 0 0.00% 0 0.00% 1 8.33% 23 7.83%
19 2 11.76% 1 6.67% 0 0.00% 0 0.00% 2 16.67% 25 8.33%
20 1 5.88% 1 6.67% 0 0.00% 0 0.00% 1 8.33% 23 7.83%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 5.88% 1 6.67% 0 0.00% 0 0.00% 1 8.33% 23 7.83%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 5.88% 0 1 6.67% 0 0 0.00% 1 23 7.83%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 23.53% 0 4 26.67% 0 0 0.00% 2 40 13.38%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 5.88% 0 1 6.67% 0 0 0.00% 1 23 7.83%
15 0 2 11.76% 0 2 13.33% 0 0 0.00% 2 47 15.66%
16 0 4 23.53% 0 3 20.00% 0 0 0.00% 4 72 23.99%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 5.88% 0 1 6.67% 0 0 0.00% 1 23 7.83%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 5.88% 0 1 6.67% 0 0 0.00% 1 23 7.83%
22 0 2 11.76% 0 1 6.67% 0 0 0.00% 1 23 7.83%
23 0 1 5.88% 0 1 6.67% 0 0 0.00% 1 23 7.83%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 12 70.59% 258 86.12% /Webjefa0723.jpg
2 1 5.88% 9 3.10% /ZumbaImages/12-12-07_Zumba1.jpg
3 1 5.88% 10 3.26% /ZumbaImages/12-12-07_Zumba2.jpg
4 1 5.88% 10 3.26% /ZumbaImages/12-12-07_Zumba3.jpg
5 1 5.88% 11 3.76% /ZumbaTLH.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 12 70.59% 258 86.12% /Webjefa0723.jpg
2 1 5.88% 11 3.76% /ZumbaTLH.jpg
3 1 5.88% 10 3.26% /ZumbaImages/12-12-07_Zumba2.jpg
4 1 5.88% 10 3.26% /ZumbaImages/12-12-07_Zumba3.jpg
5 1 5.88% 9 3.10% /ZumbaImages/12-12-07_Zumba1.jpg

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 4 23.53% 4 26.67% 40 13.38% 0 0.00% 74.197.143.53
2 2 11.76% 2 13.33% 47 15.66% 0 0.00% 67.235.231.28
3 2 11.76% 1 6.67% 23 7.83% 0 0.00% 71.203.100.128
4 1 5.88% 0 0.00% 2 0.50% 0 0.00% 119.63.193.129
5 1 5.88% 1 6.67% 23 7.83% 0 0.00% 119.63.193.201
6 1 5.88% 1 6.67% 23 7.83% 0 0.00% 205.188.116.73
7 1 5.88% 1 6.67% 23 7.83% 0 0.00% 64.39.136.162
8 1 5.88% 1 6.67% 23 7.83% 0 0.00% 66.32.195.168
9 1 5.88% 1 6.67% 23 7.83% 0 0.00% 68.243.82.206
10 1 5.88% 1 6.67% 23 7.83% 0 0.00% 70.154.88.46
11 1 5.88% 1 6.67% 23 7.83% 0 0.00% 72.11.58.127
12 1 5.88% 1 6.67% 23 7.83% 0 0.00% 74.167.191.55

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 11.76% 2 13.33% 47 15.66% 0 0.00% 67.235.231.28
2 4 23.53% 4 26.67% 40 13.38% 0 0.00% 74.197.143.53
3 1 5.88% 1 6.67% 23 7.83% 0 0.00% 119.63.193.201
4 1 5.88% 1 6.67% 23 7.83% 0 0.00% 205.188.116.73
5 1 5.88% 1 6.67% 23 7.83% 0 0.00% 64.39.136.162
6 1 5.88% 1 6.67% 23 7.83% 0 0.00% 66.32.195.168
7 1 5.88% 1 6.67% 23 7.83% 0 0.00% 68.243.82.206
8 1 5.88% 1 6.67% 23 7.83% 0 0.00% 70.154.88.46
9 2 11.76% 1 6.67% 23 7.83% 0 0.00% 71.203.100.128
10 1 5.88% 1 6.67% 23 7.83% 0 0.00% 72.11.58.127

Top 3 of 3 Total Referrers
# Hits Referrer
1 11 64.71% http://profile.myspace.com/index.cfm
2 4 23.53% http://health.groups.yahoo.com/group/zumbatally/messages/607
3 2 11.76% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 4 23.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4 23.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; yie6; FunW
3 3 17.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1 5.88% BaiduImagespider+(+http://help.baidu.jp/system/05.html)
5 1 5.88% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 1 5.88% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
7 1 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 1 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 1 5.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17 100.00% 15 100.00% 299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01